| Product Name | Touch With Display |
|---|---|
| Touch Panel P/N | EG-15.6-A-1609V1 |
| Display P/N | G156HAN02.1 |
| Screen Diagonal | 15.6/16:9 |
| Cover Outline Dimension | 380.56*229.99mm |
| Touch Panel View Area | 344.56*193.99mm |
| Touch Panel Active Area | 345.56*194.99mm |
| Touch Panel Thickness | 2.9mm |
| Display Outline Dimension | 363.8*215.9mm |
| Display Active Area | 344.16*193.59mm |
| Display Thickness | 8.8mm |
| Total Thickness | 12.7mm |
| Cover surface hardness | ≥6H |
| Impact resistance | ≥IK07 |
| Lamination to display | Airbonding(gap1mm) |
| Touch Points | 10 points Typ. |
| Controller Interface | USB Typ. |
| Touch Report Rate | ≥100Hz |
| Pixels H×V | 1920 x 3(RGB) x 1080 |
| Support Color | 16.7M Colors ( RGB 8-bits ) |
| Contrast Ratio | 1000 Typ. |
| Display Surface Treatment | Anti-glare 3H |
| Product Name | Touch With Display |
|---|---|
| Touch Panel P/N | EG-15.6-A-1609V1 |
| Display P/N | G156HAN02.1 |
| Screen Diagonal | 15.6/16:9 |
| Cover Outline Dimension | 380.56*229.99mm |
| Touch Panel View Area | 344.56*193.99mm |
| Touch Panel Active Area | 345.56*194.99mm |
| Touch Panel Thickness | 2.9mm |
| Display Outline Dimension | 363.8*215.9mm |
| Display Active Area | 344.16*193.59mm |
| Display Thickness | 8.8mm |
| Total Thickness | 12.7mm |
| Cover surface hardness | ≥6H |
| Impact resistance | ≥IK07 |
| Lamination to display | Airbonding(gap1mm) |
| Touch Points | 10 points Typ. |
| Controller Interface | USB Typ. |
| Touch Report Rate | ≥100Hz |
| Pixels H×V | 1920 x 3(RGB) x 1080 |
| Support Color | 16.7M Colors ( RGB 8-bits ) |
| Contrast Ratio | 1000 Typ. |
| Display Surface Treatment | Anti-glare 3H |
![]()


![]()


![]()
Dongguan Ever Glory Photoelectric Co., Ltd., founded in 2011, is a high-tech enterprise with independent intellectual property rights. We operate 20,000㎡ production facilities located in Shenzhen and Dongguan. We specialize in providing high-quality 5″ to 75″ G+G and G+F capacitive touch panels, display solutions, and touch monitors and panel PCs. All production is completed in-house, with a dedicated cover glass production line, a Class-100 dust-free lamination workshop, and a monitor assembly line.
As a rapidly growing and innovative company, we were among the first in mainland China to initiate research and production of large-size PCAP technology, and we hold patents for lamination technology, equipment, and adhesives.
We are committed to being your one-stop touch solution partner. With over ten years of experience, we have developed extensive expertise across various applications, including industrial, outdoor, medical, banking, education, automotive, home automation,and entertainment sectors.

![]()



![]()
Standard packing with carton or wooden box
1.Our touch panel is safely sealed & packed with anti-static bag and foam wrapping.
2.Flexible packing options with carton or wooden box.
3. Shipping methods :DHL,UPS,FedEx,TNT,Air freight,LCL/FCL Sea freight.
