Quality and testing
Review test conditions, results and release status.
Industrial Touch Solutions | OEM & ODM
| Product model | EG-SY-12.1-A-1610V1 |
|---|---|
| Type | Projective Capacitive |
| Connector | COF |
| Screen Diagonal | 12.1 [16:10] |
| Structures | G+G |
| Outline Dimension | 196.40(W)*294.20(L)±0.2mm |
| View Area | 164.40(W)*262.20(L)±0.2mm |
| Active Area | 165.40(W)*263.20(L)±0.2mm |
| Sensor Thickness | 0.55±0.05mm |
| Cover Thickness | 2.0±0.2mm |
| Total Thickness | 2.75±0.2mm |
| Tail Length | 75.24mm |
| Transmittance | >85% |
| Input Mode | Finger |
| Support Points | 1~10 |
| Interface | USB |
| Supply Voltage | USB 5 V |
| Report Rate | >100 Hz |
| Response Time | <50 ms |
| Life Time | >50,000,000 times |
| Product model | EG-SY-12.1-A-1610V1 |
|---|---|
| Type | Projective Capacitive |
| Connector | COF |
| Screen Diagonal | 12.1 [16:10] |
| Structures | G+G |
| Outline Dimension | 196.40(W)*294.20(L)±0.2mm |
| View Area | 164.40(W)*262.20(L)±0.2mm |
| Active Area | 165.40(W)*263.20(L)±0.2mm |
| Sensor Thickness | 0.55±0.05mm |
| Cover Thickness | 2.0±0.2mm |
| Total Thickness | 2.75±0.2mm |
| Tail Length | 75.24mm |
| Transmittance | >85% |
| Input Mode | Finger |
| Support Points | 1~10 |
| Interface | USB |
| Supply Voltage | USB 5 V |
| Report Rate | >100 Hz |
| Response Time | <50 ms |
| Life Time | >50,000,000 times |
Industrial OEM 12.1 Inch 19201080 COF IPS Outdoor Touch Screen is a 12.1 inch projected capacitive touch panel for OEM equipment integration. It is best reviewed with LCD data, glass drawing, USB HID, I2C or project-specific controller requirements, bonding method and the final outdoor, high-use or sealed-front environments.
sealed outdoor terminals, industrial kiosks and exposed HMI installations
Industrial controls, kiosks, medical devices, POS terminals, embedded display modules and custom assemblies.
Projects that require sealed-front reliability, cleaning resistance or outdoor-facing use.
This 12.1 inch page is mainly for engineered projects. Ever Glory can review standard dimensions, but final drawings, controller choice and cover glass details should be confirmed before production.
The focus here is sealed outdoor terminals, industrial kiosks and exposed HMI installations. The key review points are USB HID, I2C or project-specific controller, sealed front cover glass with waterproof edge design, bonding and the final installation environment.
Send the LCD model, drawing, interface request, FPC direction, glass thickness, surface treatment, target quantity and any waterproof or sealed-front requirement.
For an accurate quotation, send drawings and application details instead of only screen size.
Configuration evidence
For this outdoor PCAP integration, evidence must be matched to the quoted model and revision. The identifiers below show available evidence families; they do not state that every size or option is covered.
| Evidence class | Available identifier or route | Required applicability check |
|---|---|---|
| CE EMC and product-safety files | 2502T60408E-01 and 2502T60408E-SF | Confirm tested model, controller, cable, interface and electrical setup. |
| RoHS material report | 2502T60409E | Confirm cover glass, sensor, FPC, controller and current material stack. |
| Internal production control | WI-QC-015-001 | Match the released drawing, first article and production batch. |
Review test conditions, results and release status.
Check report scope, status, date and product mapping.
Submit drawings and operating conditions for a model-specific plan.
Procurement note: request the evidence matrix with the model, revision, interface, power, enclosure, destination market and required standard stated in the RFQ.